|
PipelineStageFlags2KHR Enumeration |
Namespace: Ab4d.VulkanAssembly: Ab4d.SharpEngine (in Ab4d.SharpEngine.dll) Version: 2.0.8956+4c7684e186ca1be74e7a284fbe739d9a1b843d3c
Syntax [FlagsAttribute]
public enum PipelineStageFlags2KHR
Members Member name | Value | Description |
---|
None | 0 | |
TopOfPipe | 1 | |
DrawIndirect | 2 | |
VertexInput | 4 | |
VertexShader | 8 | |
TessellationControlShader | 16 | |
TessellationEvaluationShader | 32 | |
GeometryShader | 64 | |
FragmentShader | 128 | |
EarlyFragmentTests | 256 | |
LateFragmentTests | 512 | |
ColorAttachmentOutput | 1,024 | |
ComputeShader | 2,048 | |
AllTransfer | 4,096 | |
Transfer | 4,096 | |
BottomOfPipe | 8,192 | |
Host | 16,384 | |
AllGraphics | 32,768 | |
AllCommands | 65,536 | |
Copy | 4,294,967,296 | |
Resolve | 8,589,934,592 | |
Blit | 17,179,869,184 | |
Clear | 34,359,738,368 | |
IndexInput | 68,719,476,736 | |
VertexAttributeInput | 137,438,953,472 | |
PreRasterizationShaders | 274,877,906,944 | |
See Also