|
ObjectType Enumeration |
Namespace: Ab4d.VulkanAssembly: Ab4d.SharpEngine (in Ab4d.SharpEngine.dll) Version: 2.0.8956+4c7684e186ca1be74e7a284fbe739d9a1b843d3c
Syntax Members Member name | Value | Description |
---|
Unknown | 0 | |
Instance | 1 | |
PhysicalDevice | 2 | |
Device | 3 | |
Queue | 4 | |
Semaphore | 5 | |
CommandBuffer | 6 | |
Fence | 7 | |
DeviceMemory | 8 | |
Buffer | 9 | |
Image | 10 | |
Event | 11 | |
QueryPool | 12 | |
BufferView | 13 | |
ImageView | 14 | |
ShaderModule | 15 | |
PipelineCache | 16 | |
PipelineLayout | 17 | |
RenderPass | 18 | |
Pipeline | 19 | |
DescriptorSetLayout | 20 | |
Sampler | 21 | |
DescriptorPool | 22 | |
DescriptorSet | 23 | |
Framebuffer | 24 | |
CommandPool | 25 | |
Surface | 1,000,000,000 | |
Swapchain | 1,000,001,000 | |
Display | 1,000,002,000 | |
DisplayMode | 1,000,002,001 | |
DebugReportCallback | 1,000,011,000 | |
DescriptorUpdateTemplate | 1,000,085,000 | |
DebugUtilsMessenger | 1,000,128,000 | |
SamplerYcbcrConversion | 1,000,156,000 | |
PrivateDataSlot | 1,000,295,000 | |
See Also