|
AccessFlags2 Enumeration |
Namespace: Ab4d.VulkanAssembly: Ab4d.SharpEngine (in Ab4d.SharpEngine.dll) Version: 2.0.8956+4c7684e186ca1be74e7a284fbe739d9a1b843d3c
Syntax [FlagsAttribute]
public enum AccessFlags2
Members Member name | Value | Description |
---|
None | 0 | |
IndirectCommandRead | 1 | |
IndexRead | 2 | |
VertexAttributeRead | 4 | |
UniformRead | 8 | |
InputAttachmentRead | 16 | |
ShaderRead | 32 | |
ShaderWrite | 64 | |
ColorAttachmentRead | 128 | |
ColorAttachmentWrite | 256 | |
DepthStencilAttachmentRead | 512 | |
DepthStencilAttachmentWrite | 1,024 | |
TransferRead | 2,048 | |
TransferWrite | 4,096 | |
HostRead | 8,192 | |
HostWrite | 16,384 | |
MemoryRead | 32,768 | |
MemoryWrite | 65,536 | |
ShaderSampledRead | 4,294,967,296 | |
ShaderStorageRead | 8,589,934,592 | |
ShaderStorageWrite | 17,179,869,184 | |
See Also