|
FormatFeatureFlags2KHR Enumeration |
Namespace: Ab4d.VulkanAssembly: Ab4d.SharpEngine (in Ab4d.SharpEngine.dll) Version: 2.0.8956+4c7684e186ca1be74e7a284fbe739d9a1b843d3c
Syntax [FlagsAttribute]
public enum FormatFeatureFlags2KHR
Members Member name | Value | Description |
---|
None | 0 | |
SampledImage | 1 | |
StorageImage | 2 | |
StorageImageAtomic | 4 | |
UniformTexelBuffer | 8 | |
StorageTexelBuffer | 16 | |
StorageTexelBufferAtomic | 32 | |
VertexBuffer | 64 | |
ColorAttachment | 128 | |
ColorAttachmentBlend | 256 | |
DepthStencilAttachment | 512 | |
BlitSrc | 1,024 | |
BlitDst | 2,048 | |
SampledImageFilterLinear | 4,096 | |
SampledImageFilterCubic | 8,192 | |
TransferSrc | 16,384 | |
TransferDst | 32,768 | |
SampledImageFilterMinmax | 65,536 | |
MidpointChromaSamples | 131,072 | |
SampledImageYcbcrConversionLinearFilter | 262,144 | |
SampledImageYcbcrConversionSeparateReconstructionFilter | 524,288 | |
SampledImageYcbcrConversionChromaReconstructionExplicit | 1,048,576 | |
SampledImageYcbcrConversionChromaReconstructionExplicitForceable | 2,097,152 | |
Disjoint | 4,194,304 | |
CositedChromaSamples | 8,388,608 | |
StorageReadWithoutFormat | 2,147,483,648 | |
StorageWriteWithoutFormat | 4,294,967,296 | |
SampledImageDepthComparison | 8,589,934,592 | |
See Also