![]() | |
Axis |
public class AxisLineNode : GroupNode
The AxisLineNode type exposes the following members.
Name | Description | |
---|---|---|
![]() | AxisLineNode | Initializes a new instance of the AxisLineNode class |
![]() | AxisLineNode(String) | Initializes a new instance of the AxisLineNode class |
![]() | AxisLineNode(Single, String) | Initializes a new instance of the AxisLineNode class |
![]() | AxisLineNode(Vector3, String) | Initializes a new instance of the AxisLineNode class |
![]() | AxisLineNode(Vector3, Single, String) | Initializes a new instance of the AxisLineNode class |
Name | Description | |
---|---|---|
![]() | IsXAxisShown | |
![]() | IsYAxisShown | |
![]() | IsZAxisShown | |
![]() | Length | Gets or sets the length of the axis lines. Default length is set from the static DefaultAxisLineLength field (100 by default). |
![]() | LineThickness | Gets or sets the thickness of the axis lines. Default value is set from the static DefaultAxisLineThickness field (2 by default). |
![]() | Position | Gets or sets the position of the axes origin. Default value is (0, 0, 0). |
![]() | XAxisColor | Gets or sets the color of X axis |
![]() | YAxisColor | Gets or sets the color of Y axis |
![]() | ZAxisColor | Gets or sets the color of Z axis |
Name | Description | |
---|---|---|
![]() ![]() | DefaultAxisLineLength | static DefaultAxisLineLength (100 by default) |
![]() ![]() | DefaultAxisLineThickness | static DefaultAxisLineThickness (2 by default) |
![]() | xAxisLineNode | xAxisLineNode |
![]() | yAxisLineNode | yAxisLineNode |
![]() | zAxisLineNode | zAxisLineNode |
Name | Description | |
---|---|---|
![]() | DumpHierarchy |
Dumps the hierarchy of the GroupNode and its children.
(Defined by Extensions) |