| Name | Description |
---|
| AliceBlue | AliceBlue color (#F0F8FF) as Color4 (to get Color3 use ToColor3 extension method). |
| AntiqueWhite | AntiqueWhite color (#FAEBD7) as Color4 (to get Color3 use ToColor3 extension method). |
| Aqua | Aqua color (#00FFFF) as Color4 (to get Color3 use ToColor3 extension method). |
| Aquamarine | Aquamarine color (#7FFFD4) as Color4 (to get Color3 use ToColor3 extension method). |
| Azure | Azure color (#F0FFFF) as Color4 (to get Color3 use ToColor3 extension method). |
| Beige | Beige color (#F5F5DC) as Color4 (to get Color3 use ToColor3 extension method). |
| Bisque | Bisque color (#FFE4C4) as Color4 (to get Color3 use ToColor3 extension method). |
| Black | Black color (#000000) as Color4 (to get Color3 use ToColor3 extension method). |
| BlanchedAlmond | BlanchedAlmond color (#FFEBCD) as Color4 (to get Color3 use ToColor3 extension method). |
| Blue | Blue color (#0000FF) as Color4 (to get Color3 use ToColor3 extension method). |
| BlueViolet | BlueViolet color (#8A2BE2) as Color4 (to get Color3 use ToColor3 extension method). |
| Brown | Brown color (#A52A2A) as Color4 (to get Color3 use ToColor3 extension method). |
| BurlyWood | BurlyWood color (#DEB887) as Color4 (to get Color3 use ToColor3 extension method). |
| CadetBlue | CadetBlue color (#5F9EA0) as Color4 (to get Color3 use ToColor3 extension method). |
| Chartreuse | Chartreuse color (#7FFF00) as Color4 (to get Color3 use ToColor3 extension method). |
| Chocolate | Chocolate color (#D2691E) as Color4 (to get Color3 use ToColor3 extension method). |
| Coral | Coral color (#FF7F50) as Color4 (to get Color3 use ToColor3 extension method). |
| CornflowerBlue | CornflowerBlue color (#6495ED) as Color4 (to get Color3 use ToColor3 extension method). |
| Cornsilk | Cornsilk color (#FFF8DC) as Color4 (to get Color3 use ToColor3 extension method). |
| Crimson | Crimson color (#DC143C) as Color4 (to get Color3 use ToColor3 extension method). |
| Cyan | Cyan color (#00FFFF) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkBlue | DarkBlue color (#00008B) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkCyan | DarkCyan color (#008B8B) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkGoldenrod | DarkGoldenrod color (#B8860B) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkGray | DarkGray color (#A9A9A9) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkGreen | DarkGreen color (#006400) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkKhaki | DarkKhaki color (#BDB76B) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkMagenta | DarkMagenta color (#8B008B) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkOliveGreen | DarkOliveGreen color (#556B2F) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkOrange | DarkOrange color (#FF8C00) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkOrchid | DarkOrchid color (#9932CC) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkRed | DarkRed color (#8B0000) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkSalmon | DarkSalmon color (#E9967A) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkSeaGreen | DarkSeaGreen color (#8FBC8F) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkSlateBlue | DarkSlateBlue color (#483D8B) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkSlateGray | DarkSlateGray color (#2F4F4F) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkTurquoise | DarkTurquoise color (#00CED1) as Color4 (to get Color3 use ToColor3 extension method). |
| DarkViolet | DarkViolet color (#9400D3) as Color4 (to get Color3 use ToColor3 extension method). |
| DeepPink | DeepPink color (#FF1493) as Color4 (to get Color3 use ToColor3 extension method). |
| DeepSkyBlue | DeepSkyBlue color (#00BFFF) as Color4 (to get Color3 use ToColor3 extension method). |
| DimGray | DimGray color (#696969) as Color4 (to get Color3 use ToColor3 extension method). |
| DodgerBlue | DodgerBlue color (#1E90FF) as Color4 (to get Color3 use ToColor3 extension method). |
| Firebrick | Firebrick color (#B22222) as Color4 (to get Color3 use ToColor3 extension method). |
| FloralWhite | FloralWhite color (#FFFAF0) as Color4 (to get Color3 use ToColor3 extension method). |
| ForestGreen | ForestGreen color (#228B22) as Color4 (to get Color3 use ToColor3 extension method). |
| Fuchsia | Fuchsia color (#FF00FF) as Color4 (to get Color3 use ToColor3 extension method). |
| Gainsboro | Gainsboro color (#DCDCDC) as Color4 (to get Color3 use ToColor3 extension method). |
| GhostWhite | GhostWhite color (#F8F8FF) as Color4 (to get Color3 use ToColor3 extension method). |
| Gold | Gold color (#FFD700) as Color4 (to get Color3 use ToColor3 extension method). |
| Goldenrod | Goldenrod color (#DAA520) as Color4 (to get Color3 use ToColor3 extension method). |
| Gray | Gray color (#808080) as Color4 (to get Color3 use ToColor3 extension method). |
| Green | Green color (#008000) as Color4 (to get Color3 use ToColor3 extension method). |
| GreenYellow | GreenYellow color (#ADFF2F) as Color4 (to get Color3 use ToColor3 extension method). |
| Honeydew | Honeydew color (#F0FFF0) as Color4 (to get Color3 use ToColor3 extension method). |
| HotPink | HotPink color (#FF69B4) as Color4 (to get Color3 use ToColor3 extension method). |
| IndianRed | IndianRed color (#CD5C5C) as Color4 (to get Color3 use ToColor3 extension method). |
| Indigo | Indigo color (#4B0082) as Color4 (to get Color3 use ToColor3 extension method). |
| Ivory | Ivory color (#FFFFF0) as Color4 (to get Color3 use ToColor3 extension method). |
| Khaki | Khaki color (#F0E68C) as Color4 (to get Color3 use ToColor3 extension method). |
| KnownColorNames |
Gets a dictionary where the key is the name of the color (in lower case) and the value is RGB integer.
|
| KnownColors |
Gets a dictionary where the key is RGB integer value of the color and the value is the name of the color (in Pascal case).
|
| Lavender | Lavender color (#E6E6FA) as Color4 (to get Color3 use ToColor3 extension method). |
| LavenderBlush | LavenderBlush color (#FFF0F5) as Color4 (to get Color3 use ToColor3 extension method). |
| LawnGreen | LawnGreen color (#7CFC00) as Color4 (to get Color3 use ToColor3 extension method). |
| LemonChiffon | LemonChiffon color (#FFFACD) as Color4 (to get Color3 use ToColor3 extension method). |
| LightBlue | LightBlue color (#ADD8E6) as Color4 (to get Color3 use ToColor3 extension method). |
| LightCoral | LightCoral color (#F08080) as Color4 (to get Color3 use ToColor3 extension method). |
| LightCyan | LightCyan color (#E0FFFF) as Color4 (to get Color3 use ToColor3 extension method). |
| LightGoldenrodYellow | LightGoldenrodYellow color (#FAFAD2) as Color4 (to get Color3 use ToColor3 extension method). |
| LightGray | LightGray color (#D3D3D3) as Color4 (to get Color3 use ToColor3 extension method). |
| LightGreen | LightGreen color (#90EE90) as Color4 (to get Color3 use ToColor3 extension method). |
| LightPink | LightPink color (#FFB6C1) as Color4 (to get Color3 use ToColor3 extension method). |
| LightSalmon | LightSalmon color (#FFA07A) as Color4 (to get Color3 use ToColor3 extension method). |
| LightSeaGreen | LightSeaGreen color (#20B2AA) as Color4 (to get Color3 use ToColor3 extension method). |
| LightSkyBlue | LightSkyBlue color (#87CEFA) as Color4 (to get Color3 use ToColor3 extension method). |
| LightSlateGray | LightSlateGray color (#778899) as Color4 (to get Color3 use ToColor3 extension method). |
| LightSteelBlue | LightSteelBlue color (#B0C4DE) as Color4 (to get Color3 use ToColor3 extension method). |
| LightYellow | LightYellow color (#FFFFE0) as Color4 (to get Color3 use ToColor3 extension method). |
| Lime | Lime color (#00FF00) as Color4 (to get Color3 use ToColor3 extension method). |
| LimeGreen | LimeGreen color (#32CD32) as Color4 (to get Color3 use ToColor3 extension method). |
| Linen | Linen color (#FAF0E6) as Color4 (to get Color3 use ToColor3 extension method). |
| Magenta | Magenta color (#FF00FF) as Color4 (to get Color3 use ToColor3 extension method). |
| Maroon | Maroon color (#800000) as Color4 (to get Color3 use ToColor3 extension method). |
| MediumAquamarine | MediumAquamarine color (#66CDAA) as Color4 (to get Color3 use ToColor3 extension method). |
| MediumBlue | MediumBlue color (#0000CD) as Color4 (to get Color3 use ToColor3 extension method). |
| MediumOrchid | MediumOrchid color (#BA55D3) as Color4 (to get Color3 use ToColor3 extension method). |
| MediumPurple | MediumPurple color (#9370DB) as Color4 (to get Color3 use ToColor3 extension method). |
| MediumSeaGreen | MediumSeaGreen color (#3CB371) as Color4 (to get Color3 use ToColor3 extension method). |
| MediumSlateBlue | MediumSlateBlue color (#7B68EE) as Color4 (to get Color3 use ToColor3 extension method). |
| MediumSpringGreen | MediumSpringGreen color (#00FA9A) as Color4 (to get Color3 use ToColor3 extension method). |
| MediumTurquoise | MediumTurquoise color (#48D1CC) as Color4 (to get Color3 use ToColor3 extension method). |
| MediumVioletRed | MediumVioletRed color (#C71585) as Color4 (to get Color3 use ToColor3 extension method). |
| MidnightBlue | MidnightBlue color (#191970) as Color4 (to get Color3 use ToColor3 extension method). |
| MintCream | MintCream color (#F5FFFA) as Color4 (to get Color3 use ToColor3 extension method). |
| MistyRose | MistyRose color (#FFE4E1) as Color4 (to get Color3 use ToColor3 extension method). |
| Moccasin | Moccasin color (#FFE4B5) as Color4 (to get Color3 use ToColor3 extension method). |
| NavajoWhite | NavajoWhite color (#FFDEAD) as Color4 (to get Color3 use ToColor3 extension method). |
| Navy | Navy color (#000080) as Color4 (to get Color3 use ToColor3 extension method). |
| OldLace | OldLace color (#FDF5E6) as Color4 (to get Color3 use ToColor3 extension method). |
| Olive | Olive color (#808000) as Color4 (to get Color3 use ToColor3 extension method). |
| OliveDrab | OliveDrab color (#6B8E23) as Color4 (to get Color3 use ToColor3 extension method). |
| Orange | Orange color (#FFA500) as Color4 (to get Color3 use ToColor3 extension method). |
| OrangeRed | OrangeRed color (#FF4500) as Color4 (to get Color3 use ToColor3 extension method). |
| Orchid | Orchid color (#DA70D6) as Color4 (to get Color3 use ToColor3 extension method). |
| PaleGoldenrod | PaleGoldenrod color (#EEE8AA) as Color4 (to get Color3 use ToColor3 extension method). |
| PaleGreen | PaleGreen color (#98FB98) as Color4 (to get Color3 use ToColor3 extension method). |
| PaleTurquoise | PaleTurquoise color (#AFEEEE) as Color4 (to get Color3 use ToColor3 extension method). |
| PaleVioletRed | PaleVioletRed color (#DB7093) as Color4 (to get Color3 use ToColor3 extension method). |
| PapayaWhip | PapayaWhip color (#FFEFD5) as Color4 (to get Color3 use ToColor3 extension method). |
| PeachPuff | PeachPuff color (#FFDAB9) as Color4 (to get Color3 use ToColor3 extension method). |
| Peru | Peru color (#CD853F) as Color4 (to get Color3 use ToColor3 extension method). |
| Pink | Pink color (#FFC0CB) as Color4 (to get Color3 use ToColor3 extension method). |
| Plum | Plum color (#DDA0DD) as Color4 (to get Color3 use ToColor3 extension method). |
| PowderBlue | PowderBlue color (#B0E0E6) as Color4 (to get Color3 use ToColor3 extension method). |
| Purple | Purple color (#800080) as Color4 (to get Color3 use ToColor3 extension method). |
| Red | Red color (#FF0000) as Color4 (to get Color3 use ToColor3 extension method). |
| RosyBrown | RosyBrown color (#BC8F8F) as Color4 (to get Color3 use ToColor3 extension method). |
| RoyalBlue | RoyalBlue color (#4169E1) as Color4 (to get Color3 use ToColor3 extension method). |
| SaddleBrown | SaddleBrown color (#8B4513) as Color4 (to get Color3 use ToColor3 extension method). |
| Salmon | Salmon color (#FA8072) as Color4 (to get Color3 use ToColor3 extension method). |
| SandyBrown | SandyBrown color (#F4A460) as Color4 (to get Color3 use ToColor3 extension method). |
| SeaGreen | SeaGreen color (#2E8B57) as Color4 (to get Color3 use ToColor3 extension method). |
| SeaShell | SeaShell color (#FFF5EE) as Color4 (to get Color3 use ToColor3 extension method). |
| Sienna | Sienna color (#A0522D) as Color4 (to get Color3 use ToColor3 extension method). |
| Silver | Silver color (#C0C0C0) as Color4 (to get Color3 use ToColor3 extension method). |
| SkyBlue | SkyBlue color (#87CEEB) as Color4 (to get Color3 use ToColor3 extension method). |
| SlateBlue | SlateBlue color (#6A5ACD) as Color4 (to get Color3 use ToColor3 extension method). |
| SlateGray | SlateGray color (#708090) as Color4 (to get Color3 use ToColor3 extension method). |
| Snow | Snow color (#FFFAFA) as Color4 (to get Color3 use ToColor3 extension method). |
| SpringGreen | SpringGreen color (#00FF7F) as Color4 (to get Color3 use ToColor3 extension method). |
| SteelBlue | SteelBlue color (#4682B4) as Color4 (to get Color3 use ToColor3 extension method). |
| Tan | Tan color (#D2B48C) as Color4 (to get Color3 use ToColor3 extension method). |
| Teal | Teal color (#008080) as Color4 (to get Color3 use ToColor3 extension method). |
| Thistle | Thistle color (#D8BFD8) as Color4 (to get Color3 use ToColor3 extension method). |
| Tomato | Tomato color (#FF6347) as Color4 (to get Color3 use ToColor3 extension method). |
| Transparent |
Transparent color (#00FFFFFF) as Color4.
Note that this color is not alpha pre-multiplied.
To get Color3 use ToColor3 extension method.
|
| TransparentAlphaPreMultiplied |
Transparent color (#00000000) as Color4 that is pre-multiplied by alpha value.
To get Color3 use ToColor3 extension method.
|
| Turquoise | Turquoise color (#40E0D0) as Color4 (to get Color3 use ToColor3 extension method). |
| Violet | Violet color (#EE82EE) as Color4 (to get Color3 use ToColor3 extension method). |
| Wheat | Wheat color (#F5DEB3) as Color4 (to get Color3 use ToColor3 extension method). |
| White | White color (#FFFFFF) as Color4 (to get Color3 use ToColor3 extension method). |
| WhiteSmoke | WhiteSmoke color (#F5F5F5) as Color4 (to get Color3 use ToColor3 extension method). |
| Yellow | Yellow color (#FFFF00) as Color4 (to get Color3 use ToColor3 extension method). |
| YellowGreen | YellowGreen color (#9ACD32) as Color4 (to get Color3 use ToColor3 extension method). |