|  | |
| Spherical | |
The SphericalCamera type exposes the following members.
 Methods
Methods| Name | Description | |
|---|---|---|
|  | GetNormalizedAttitude | Returns a double that is a Attitude value normalized so that it is always in interval between 0 and 360 degrees (or between -180 to 180 when normalizeTo180Degrees is true). | 
|  | GetNormalizedBank | Returns a double that is a Bank value normalized so that it is always in interval between 0 and 360 degrees (or between -180 to 180 when normalizeTo180Degrees is true). | 
|  | GetNormalizedHeading | Returns a double that is a Heading value normalized so that it is always in interval between 0 and 360 degrees (or between -180 to 180 when normalizeTo180Degrees is true). | 
|  | NormalizeAngles | NormalizeAngles normalizes the Heading, Attitude and Bank angles so that their values are between 0 and 360 (for example converting 390 into 30). When normalizeTo180Degrees parameter is true (false by default), the value is returned in range from -180 to 180 instead of 0 to 360. | 
|  | RotateCamera | Rotates the camera for the specified heading and attitude (Overrides CameraRotateCamera(Single, Single)) | 
|  | SetCameraRotation | SetCameraRotation sets the Heading and Attitude values and raises the CameraChanged event only once. | 
 See Also
See Also